Nearshore Rocky Reefs and Kelp Forests, California North Coast MPA Baseline Study, 2014 to 2015
Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs.
Data files
Data title and description | Access data | File details | Last updated |
---|---|---|---|
Full Data Package for Nearshore Rocky Reefs and Kelp Forests, California North Coast MPA Baseline Study, 2014 to 2015 dataset Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | ZIP | 01/16/19 |
MPA Baseline Program Information - North Coast Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | CSV | 01/16/19 |
MPA Baseline Program Information - North Coast - Metadata Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | CSV | 01/16/19 |
MPA Boundary Details - North Coast Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | CSV | 01/16/19 |
MPA Boundary Details - North Coast - Metadata Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | CSV | 01/16/19 |
Site Lookup Table Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | CSV | 01/16/19 |
Site Lookup Table - Metadata Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | XML | 01/16/19 |
Species Lookup Table Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | CSV | 01/16/19 |
Species Lookup Table - Metadata Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | XML | 01/16/19 |
Urchin Sizing - Data Table 2016 Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | CSV | 01/16/19 |
Urchin Sizing - Data Table 2016 - Metadata Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | XML | 01/16/19 |
Urchin Sizing - Metadata Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | XML | 01/16/19 |
Fish Sizing - Data Table 2014 - 2015 Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | CSV | 01/16/19 |
Fish Sizing - Data Table 2014 - 2015 - Metadata Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | XML | 01/16/19 |
Fish Sizing - Metadata Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | XML | 01/16/19 |
Fish Survey - Data Table 2014 - 2015 Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | CSV | 01/16/19 |
Fish Survey - Data Table 2014 - 2015 - Metadata Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | XML | 01/16/19 |
Invertebrate Survey - Data Table 2014 - 2015 Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | CSV | 01/16/19 |
Invertebrate Survey - Data Table 2014 - 2015 - Metadata Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | XML | 01/16/19 |
Invertebrate Survey - Metadata Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | XML | 01/16/19 |
Uniform Point Contact - Data Table 2014 - 2015 Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | CSV | 01/16/19 |
Uniform Point Contact - Data Table 2014 - 2015 - Metadata Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | XML | 01/16/19 |
Uniform Point Contact - Metadata Here we provide one of the first systematic, “snapshot” surveys of the entire North Coast Study Region, from the Oregon border to the headland at Point Arena. Our attempt was to characterize these subtidal rocky reefs both inside of the newly created MPAs throughout the region and at comparable and representative reference areas outside of MPAs. We utilized small (19 and 22 ft) vessels for these surveys since representative reef habitats in this region are often remote and inaccessible from shore. These habitats are better represented in this study relative to those often reported on from the limited beach access surveys confined to small areas by other monitoring efforts. We used SCUBA surveys to measure the physical characteristics of rocky reefs and the relative abundance and sizes of many of the fishes, mobile and sessile invertebrates, and algae at each site. Species abundances were estimated along 30 m long swath surveys that count individuals within a 60 m² area or at predetermined points along a transect using uniform point contact (UPC) methods to estimate the percent cover of colonial and encrusting organisms covering the reefs. | Download | XML | 01/16/19 |
Supporting files
Data title and description | Access data | File details | Last updated |
---|---|---|---|
Final Report Baseline Monitoring of Rocky Reef And Kelp Forest Habitats of the North Coast Study Region North coast baseline (phase I) marine protected area (MPA) final report for Nearshore Rocky Reefs and Kelp Forests, California North Coast MPA Baseline Study, 2014 to 2015 dataset. This project and report were completed in fulfillment of CA Sea Grant R/MPA-32. | PDF | 01/16/19 | |
Urchin Sizing - Methods and Sampling Metadata Metadata for commercial urchin sizing methods. | PDF | 01/16/19 | |
Fish Sizing - Methods and Sampling Metadata Metadata for fish sizing methods | PDF | 01/16/19 | |
Fish Survey - Methods and Sampling Metadata Metadata for fish survey methods PDF | PDF | 01/16/19 | |
Invertebrate Survey - Methods and Sampling Metadata Metadata for invertebrate survey sampling methods | PDF | 01/16/19 | |
Uniform Point Contact - Methods and Sampling Metata Metadata for Uniform Point Contact (UPC) survey sampling methods | PDF | 01/16/19 |