Sacramento-San Joaquin Bay-Delta Continuous (15 minute) Water Quality Monitoring: South Delta Region, collected by the North Central Region Office, DWR, 1999 – ongoing
The Department of Water Resources (DWR) Water Quality Evaluation Section (WQES) provides technical expertise and program support for regulatory compliance, water operations, emergency response, and environmental restoration. Wireless telemetry is used to transmit real-time provisional data to the California Data Exchange Center (CDEC), making the data publicly available. The published dataset is quality controlled and quality assured providing detailed information at 15-minute intervals from 18 monitoring stations, using Xylem’s YSI EXO2 and YSI 6600 multiparameter sondes to document individual water quality measurements of multiple water quality parameters. The dataset informs operations for the California State Water Project and supports water quality monitoring required by Water Right Decision D-1641, the Delta Compliance Program, the South Delta Temporary Barriers and the South Delta Improvement Program. It is important to note that the start dates and subsequent equipment upgrades vary between stations and equipment leading to discrepancies in the dataset’s date ranges. ## About This Federated Record This CNRA Open Data Platform record is based on metadata federated from the Environmental Data Initiative (EDI) Data Portal. Its purpose is to improve the discoverability of the data package through the CNRA Open Data Platform. The EDI Data Portal is the repository of record for this data package. Metadata, resource links, and supporting information displayed here may not reflect the latest updates available in EDI. Resources shown here—including Full Metadata, Provenance, and Data Quality Report—are provided to help users understand and evaluate the data package and the supporting information available from EDI. For the current data package, citation, DOI, data files, metadata, provenance, data quality documentation, revision history, and other supporting information, refer to the EDI data package landing page: https://portal.edirepository.org/nis/metadataviewer?packageid=edi.2180.2&key=vqSpNwnbe91Bi8trB5RY25CoPD4 Access requirements, permissions, and authorization policies for resources hosted by EDI are established and managed independently of the CNRA Open Data Platform.
Data files
Supporting files
| Data title and description | Access data | File details | Last updated |
|---|---|---|---|
Stations Metadata Station names, locations, habitat type, parameters measured and dataset start and end dates | CSV (EXTERNAL DOWNLOAD) | 09/25/26 | |
Instrument Type Date Ranges Date and times of instrument types used for data collection. YSI 6600 sondes and YSI EXO2 sondes. | CSV (EXTERNAL DOWNLOAD) | 09/25/26 | |
Instrument Specifications Quantifiable descriptions of instrument performance as described by the manufacturer | CSV (EXTERNAL DOWNLOAD) | 09/25/26 | |
GLC Grant Line Canal near Clifton Court Forebay water quality station | CSV (EXTERNAL DOWNLOAD) | 09/25/26 | |
GLE Grant Line Canal East water quality station | CSV (EXTERNAL DOWNLOAD) | 09/25/26 | |
MHO Middle River at Howard Road water quality station | CSV (EXTERNAL DOWNLOAD) | 09/25/26 | |
MRU Middle River at Undine Road water quality station | CSV (EXTERNAL DOWNLOAD) | 09/25/26 | |
MRX Middle River near Tracy Blvd water quality station | CSV (EXTERNAL DOWNLOAD) | 09/25/26 | |
ODM Old River below DMC Barrier water quality station | CSV (EXTERNAL DOWNLOAD) | 09/25/26 | |
OH1 Old River near Head water quality station | CSV (EXTERNAL DOWNLOAD) | 09/25/26 | |
ORI Old River at Clifton Court Intake water quality station | CSV (EXTERNAL DOWNLOAD) | 09/25/26 | |
ORM Old River above Mountain House Creek water quality station | CSV (EXTERNAL DOWNLOAD) | 09/25/26 | |
ORX Old River above Doughty Cut water quality station | CSV (EXTERNAL DOWNLOAD) | 09/25/26 | |
TWA Old River at Tracy Wildlife Association water quality station | CSV (EXTERNAL DOWNLOAD) | 09/25/26 | |
WCI West Canal at Clifton Court Intake water quality station | CSV (EXTERNAL DOWNLOAD) | 09/25/26 | |
PDC Paradise Cut water quality station | CSV (EXTERNAL DOWNLOAD) | 09/25/26 | |
SGA Sugar Cut at Golden Anchor water quality station | CSV (EXTERNAL DOWNLOAD) | 09/25/26 | |
TPI Tom Paine Slough above Intake Structure water quality station | CSV (EXTERNAL DOWNLOAD) | 09/25/26 | |
SJD San Joaquin River above Dos Reis Park water quality station | CSV (EXTERNAL DOWNLOAD) | 09/25/26 | |
VCU Victoria Canal near Byron water quality station | CSV (EXTERNAL DOWNLOAD) | 09/25/26 | |
PDU Paradise Cut Upstream water quality station | CSV (EXTERNAL DOWNLOAD) | 09/25/26 | |
Provenance Metadata This method step describes provenance-based metadata as specified in the LTER EML Best Practices. This provenance metadata does not contain entity specific information. | HTML | 09/25/26 | |
Full Metadata A link to the original metadata web page on the EDI Portal | HTML | 09/25/26 | |
Dataset Quality Report A link to the EDI Quality Metadata Page | HTML | 09/25/26 |
More details
Tags
- CDEC - California Data Exchange Center
- DWR - California Department of Water Resources
- NCRO - North Central Region Office
- Sacramento-San Joaquin Delta
- WQES - Water Quality Evaluation Section
- california department of water resources
- chlorophyll
- dissolved oxygen
- fluorescence
- long term monitoring
- real-time monitoring
- specific conductivity
- turbidity
- water
- water quality
- water temperature